







Diesel generator 250kW Gpower
Categories: Diesel generators, Generators
| Technical specifications | ||
| Brand | Gpower | |
| Nominal power | 312.5/250kVA/kW | |
| Maximum power | 344/275kVA/kW | |
| Voltage | 400/230V | |
| Output frequency | 50Hz | |
| Power factor | 0.8Cosφ | |
| Dimensions (LxWxH) | 3800x1250x2000 mm | |
| Weight | 3100kg | |
| Tank volume | 395l | |
| Engine | Gpower | |
| Engine type | 6 cylinder, inline | |
| Cooling system | Water cooled | |
| Starting system | Electric | |
| Fuel type | Diesel | |






