









Concrete mixer FAW J6P
Categories: Concrete mixers, Construction machinery
| Technical specifications | |
| Steering wheel position | left |
| Body model | CA5250GJBP66K24L2T1E |
| Engine | CA6DM2-39E3F |
| Engine power | 390 horsepower |
| Ecological order | EURO 2 |
| Transmission | mechanical, 10 forward, 2 back |
| Front axle | #2020, 9 tons of cargo |
| Rear axle | ф300, load capacity 16 tons, two-axle |
| Wheelbase | 3800+1350 mm |
| Cabin | J6P, single room, with bedroom, air conditioning |
| Wheel dimensions | 12.00R20, 10+1 |
| Mixer tank volume | 10 m³ |
| Tank volume | 400 l |










