











Manipulator FAW JK6 4×2 10t
Categories: Construction machinery, Manipulators
| Technical specifications | |
| Vehicle model: | FAW JK6 CA1181 |
| Main Dimensions of the Whole Vehicle | |
| Overall dimensions (L × W × H) (mm): | 9460 × 2460 × 2780 |
| Net weight (kg): | 9500 |
| Load capacity (kg): | 10000 |
| Gross weight (kg): | 19500 |
| Drive type: | 4×2 |
| Wheelbase (mm): | 5700 |
| Engine | |
| Model: | FAW CA6DLD-22E5, 6 cylinders |
| Working volume (litres): | 6.6 |
| Rated power: | 260HP |
| Emission standard: | Euro 5 |
| Gearbox | |
| Model: | 8JS105T |
| Wheel Size and Tyres | |
| Type: | 11R22.5 |
| Main Body Parameters | |
| Back legs: | XCMG 6.3T (Model: SQS157-4) |
| Main Parameters of the Crane | |
| Load capacity (kg): | 6300 |
| Load torque (T·M): | 15.75 |
| Recommended power (kw): | 26 |
| Maximum flow in the hydraulic system (L/min): | 63 |
| Nominal working pressure in the hydraulic system (MPa): | 22 |
| Oil tank capacity (L): | 90 |
| Crane weight (kg): | 2400 |
| Installation distance (mm): | 900 |
| Angle of rotation (°): | 360 |
| Maximum boom outreach (mm): | 12800 |
| Maximum lifting height (mm): | 14000 |










